Time zone setting
Please set the correct time zone so that the time is displayed accurately.
Unit setting
Switch between KMH and MPH speed displays.
Reset
Return to the factory default settings.
TOT setting
Enter the initial value of the total distance.
| Brand | ROCKBROS |
|---|---|
| Color | black |
| Product Dimensions | 2.16″L x 2.16″W x 0.86″H |
| Screen Size | 2 Inches |
| Sensor Type | GPS Sensor |
| Battery Cell Composition | Lithium Ion |
| Connectivity Technology | Wireless |
| Included Components | Mounts |
| International Protection Rating | IPX6 |
| Mounting Type | Handlebar Mount |
| Human Interface Input | Buttons |
| Manufacturer | ROCKBROS |
| Item Package Dimensions L x W x H | 8.23 x 4.88 x 2.91 inches |
| Package Weight | 0.2 Kilograms |
| Item Dimensions LxWxH | 2.16 x 2.16 x 0.86 inches |
| Brand Name | ROCKBROS |
| Warranty Description | 1 Year |
| Model Name | G1 |
| Material | ABS |
| Suggested Users | unisex-adult |
| Part Number | 29210017001+29210012001 |
| Sport Type | Cycling |
































Reviews
There are no reviews yet.